Top-Strigle
Top-Strigle
Arbejdsbredde.png
3.00 - 10.00 M
Arbejdsbredde_frontredskaber.png
3.00 - 8.00 M
Transportbredde.png
1.50 - 4.05 M
HK.png
75 - 300 HK
Vaegt.png
340 - 3,200 KG
Antal-tænder.png
24 - 167 PCS
flip-to-se-table

rotate device to see table.

Top-Strigle, Grass, 12 mm tines

Front mounted

Work Width, m Type Number of Rows Number of Rows Transport Width, mm Height in Transp. Pos., mm Power Req., HP Weight, kg
3.00 Rigid, 1-sect. 2 33 3,050 1,500 75 - 100 340
4.00 Rigid, 1-sect. 2 44 4,050 1,500 90 - 115 400
4.00 Hydr., 2-sect. 2 44 1,650 2,100 90 - 115 650
5.00 Hydr., 2-sect. 2 55 1,650 2,600 105 - 130 750
6.00 Hydr., 2-sect. 2 66 1,650 3,100 120 - 150 860
7.00 Hydr., 2-sect. 2 78 1,650 3,600 140 - 175 990
8.00 Hydr., 2-sect. 2 88 1,650 3,600 150 - 190 1,120
- - - - - - - -
3.00 Rigid, 1-sect. 4 50 3,050 1,500 85 - 110 790
4.00 Rigid, 1-sect. 4 66 4,050 1,500 100 - 125 950
4.00 Hydr., 2-sect. 4 66 1,650 2,100 100 - 125 1,370
5.00 Hydr., 2-sect. 4 82 1,650 2,600 120 - 145 1,570
6.00 Hydr., 2-sect. 4 102 1,650 3,100 140 - 170 1,750
7.00 Hydr., 2-sect. 4 116 1,650 3,600 150 - 190 1,950
8.00 Hydr., 2-sect. 4 132 1,650 3,600 160 - 210 2,180

Rear mounted

Work Width, m Type Number of Rows Number of Rows Transport Width, mm Height in Transp. Pos., mm Power Req., HP Weight, kg
3.00 Rigid, 1-sect 2 33 3,050 1,500 75 - 100 340
4.00 Rigid, 1-sect 2 44 4,050 1,500 90 - 115 400
4.00 Hydr., 2-sect. 2 44 1,650 2,100 90 - 115 650
5.00 Hydr., 2-sect. 2 55 1,650 2,600 105 - 130 750
6.00 Hydr., 2-sect. 2 66 1,650 3,100 120 - 150 860
7.00 Hydr., 2-sect. 2 78 1,650 3,600 140 - 175 990
8.00 Hydr., 2-sect. 2 88 1,650 3,600 150 - 190 1,120
- - - - - - - -
3.00 Rigid, 1-sect 4 50 3,050 1,500 85 - 110 790
4.00 Rigid, 1-sect 4 66 4,050 1,500 100 - 125 950
4.00 Hydr., 2-sect. 4 66 1,650 2,100 100 - 125 1,370
5.00 Hydr., 2-sect. 4 82 1,650 2,600 120 - 145 1,570
6.00 Hydr., 2-sect. 4 102 1,650 3,100 140 - 170 1,750
7.00 Hydr., 2-sect. 4 116 1,650 3,600 150 - 190 1,950
8.00 Hydr., 2-sect. 4 132 1,650 3,600 160 - 210 2,180
8.00 Hydr., 3-sect. 4 132 3,000 2,770 160 - 210 -
9.00 Hydr., 3-sect. 4 150 3,000 3,750 175 - 225 2,900
10.00 Hydr., 3-sect. 4 167 3,000 3,750 180 - 250 3,100

 

Top-Strigle, Straw, 16 mm tines

Front mounted

Work Width, m Type Number of Rows Number of Rows Transport Width, mm Height in Transp. Pos., mm Power Req., HP Weight, kg
3,00 Rigid, 1-sect 2 24 3,050 1,500 85 - 105 400
4,00 Rigid, 1-sect 2 32 4,050 1,500 100 - 125 460
4,00 Hydr., 2-sect. 2 32 1,650 2,100 100 - 125 710
5,00 Hydr., 2-sect. 2 40 1,650 2,600 120 - 150 840
6,00 Hydr., 2-sect. 2 48 1,650 3,100 130 - 170 960
7,00 Hydr., 2-sect. 2 56 1,650 3,600 140 - 180 1,100
8,00 Hydr., 2-sect. 2 64 1,650 3,600 160 - 200 1,240
- - - - - - - -
3,00 Rigid, 1-sect 4 36 3,050 1,500 95 - 115 850
4,00 Rigid, 1-sect 4 48 4,050 1,500 110 - 135 1,050
4,00 Hydr., 2-sect. 4 48 1,650 2,100 110 - 135 1,480
5,00 Hydr., 2-sect. 4 60 1,650 2,600 130 - 155 1,660
6,00 Hydr., 2-sect. 4 72 1,650 3,100 155 - 180 1,850
7,00 Hydr., 2-sect. 4 84 1,650 3,600 160 - 200 2,050
8,00 Hydr., 2-sect. 4 96 1,650 3,600 180 - 210 2,280

Rear mounted

Work Width, m Type Number of Rows Number of Rows Transport Width, mm Height in Transp. Pos., mm Power Req., HP Weight, kg
3,00 Rigid, 1-sect 2 24 3,050 1,500 85 - 105 400
4,00 Rigid, 1-sect 2 32 4,050 1,500 100 - 125 460
4,00 Hydr., 2-sect. 2 32 1,650 2,100 100 - 125 710
5,00 Hydr., 2-sect. 2 40 1,650 2,600 120 - 150 840
6,00 Hydr., 2-sect. 2 48 1,650 3,100 130 - 170 960
7,00 Hydr., 2-sect. 2 56 1,650 3,600 140 - 180 1,100
8,00 Hydr., 2-sect. 2 64 1,650 3,600 160 - 200 1,240
- - - - - - - -
3,00 Rigid, 1-sect 4 36 3,050 1,500 95 - 115 850
4,00 Rigid, 1-sect 4 48 4,050 1,500 110 - 135 1,050
4,00 Hydr., 2-sect. 4 48 1,650 2,100 110 - 135 1,480
5,00 Hydr., 2-sect. 4 60 1,650 2,600 130 - 155 1,660
6,00 Hydr., 2-sect. 4 72 1,650 3,100 155 - 180 1,850
7,00 Hydr., 2-sect. 4 84 1,650 3,600 160 - 200 2,050
8,00 Hydr., 2-sect. 4 96 1,650 3,600 180 - 210 2,280
8,00 Hydr., 3-sect. 4 96 3,000 2,770 180 - 210 -
9,00 Hydr., 3-sect. 4 104 3,000 3,750 190 - 240 3,000
10,00 Hydr., 3-sect. 4 120 3,000 3,750 200 - 260 3,200
- - - - - - - -
3,00 Rigid, 1-sect 5 36 3,050 1,500 95 - 115 930
4,00 Rigid, 1-sect 5 48 4,050 1,500 110 - 135 1,170
4,00 Hydr., 2-sect. 5 48 1,650 2,100 110 - 135 1,590
5,00 Hydr., 2-sect. 5 60 1,650 2,600 130 - 155 1,780
6,00 Hydr., 2-sect. 5 74 1,650 3,100 155 - 180 1,950
7,00 Hydr., 2-sect. 5 86 1,650 3,600 160 - 200 2,150
8,00 Hydr., 2-sect. 5 96 1,650 3,600 175 - 225 2,390
8,00 Hydr., 3-sect. 5 96 3,000 2,770 175 - 225 -
9,00 Hydr., 3-sect. 5 108 3,000 3,750 200 - 250 -
10,00 Hydr., 3-sect. 5 120 3,000 3,750 200 - 275 -

 

 

Multi-Seeder
Multi-Seeder
Levelling board
Levelling board
Spring-Board
Spring-Board
Extra equipment Specification
LED lights Lights : set with wire and socket
Mounting set for Multi-Seeder
Longfinger tine, Aggressive Ø12x100 mm :
flip-to-se-table

rotate device to see table.

Languages Technical Specification Manual / Spare Parts Catalog Brochure
Swedish
French
English
German
Danish

Top-Strigle

Fast and efficient germination of weed seeds

HE-VA Top-Strigle can be used both before and after harvest to divide stubble and straw leftovers and also to freshen up the grass field after the winter season.

It can be mounted in the front as well as in the back of the tractor and has either 2, 4 or 5 rows of tines.

Freshens up the grass field

Top-Strigle freshens up after winter

The Top-Strigle freshens up the field after the winter season, where it levels and breaks up the surface to allow oxygen to get to the root zone and helps create tilth in order to make the seed germinate.

Germination after harvest

Top-Strigle accelerates the germination process

After harvest, the Top-Strigle spreads out the left-over straw and leaves it exposed to the sunlight. This way, the germination process will be accelerated, which creates optimum conditions for direct drilling.

More than just a weeder

Save time and do multiple tasks in one pass

Top-Strigle is more than just a weeder. It comes with extra equipment that makes you able to handle several different tasks in one operation.

For intensive levelling of grass fields, an optional levelling board can be fitted in 2- and 4-row models and is fully adjustable.

Combine the Top-Strigle with seeding and mount a Multi-Seeder. This way, you will be able to do direct drilling at the same time as creating a quick and effective germination of the weed seeds. 

See the wide variety of extra equipment in the top folders.